Since April 22, Word New has been following covid-19’s behavior in the world and to this end has published texts by writers, journalists and scientists residing in Argentina, Australia, the United Kingdom, Spain, Romania, Germany, Norway and Sweden, as well as summaries of data relating to those, and others, regions of the world. (See summary).
This diversity of voices brought us closer to the reality that these people live during this scourge and allowed us to know experiences, opinions, information, from their respective contexts. Voices and data have been a kind of spoken map of those areas of the universe.
For a few days now, some nations have made changes in crisis management, introduced certain openings in their societies, and lifted restrictions, even though the spread of the virus is far from stopped.
The arguments, for and against such conduct, are multiple, according to the positioning of those who issue them. What is clear is that restriction lifts will have consequences, because vaccines remain distant and therapies to treat the sick still fail to lower the mortality rate; on the contrary, when the spreads further across the African continent and the actual data of countries with clumsy – and masked – crisis management comes to light, it can be worse.
May God help us. And to protect the poorest, the most helpless, the most vulnerable.
(See, at the end, global data and table).
Summary of published works
A pandemic transits the orb (1). Argentina quarantined, by Rodolfo Alonso.
22/4/2020: https://www.palabranueva.net/pandemia-desatada-por-la-covid-19/
A pandemic… (2). The Covid-19 in Oceania, by Carlos Uxó.
23/4/2020: https://www.palabranueva.net/pandemia-desatada-por-la-covid-19/
A pandemic… (3). Overview of Covid-19 treatments by Alejandro Madrigal.
26/4/2020: https://www.palabranueva.net/mapas-de-la-crisis-3/
A pandemic… (4). Some reflections on the coronavirus in Spain, by Antonio Alvarez Gil.
28/4/2020: https://www.palabranueva.net/pandemia-a-escala-mundial/
A pandemic… (5). The Covid-19 from Romania, by Robert Luzinski.
29/4/2020: https://www.palabranueva.net/covid19/
A pandemic… (6). The Covid-19 in Germany, by Anabel Pacios.
30/4/2020: https://www.palabranueva.net/covid19-2/
A pandemic… (7). The Covid-19 in Scandinavia, by Miguel Angel Fraga and Kristin Havgar.
4/5/2020: https://www.palabranueva.net/covid19-3/
A pandemic… (8). Covid-19 in the Nordic countries.
6/5/2020: https://www.palabranueva.net/pandemia-2/
A pandemic… (9). The Covid-19 in the Baltic republics.
9/5/2020: https://www.palabranueva.net/pandemia-3/
Global data
According to the latest data disseminated by Johns Hopkins University, there are reported cases of COVID19 in 185 countries worldwide. The total number of cases is 4,176,781, of which 2,434,908 are active, with 286,315 deaths and 1,455,558 recovered. In the last 24 hours there have been 75,803 new cases, 3,621 deaths and 47,229 people recovered.
Cases have been reported by continents in 52 countries in Africa, 35 countries in the Americas, 46 countries in Asia, 45 countries in Europe, and 4 countries in Oceania.
Latest country data
Most recent value (12/05/2020) and variation from the previous day SEE FULL TABLE
Latest country data. | ||||||||||
Most recent value (13/05/2020) and variation from the previous day. | ||||||||||
# | País | Población | Casos acumulados | Var. | Casos activos | Var. | Fallecidos | Var. | Recuperados | Var. |
1 | Estados Unidos | 326 625 791 | 1 369 376 | 21 495 | 1 056 733 | 22 267 | 82 356 | 1 674 | 230 287 | -2 446 |
2 | Rusia | 142 257 519 | 232 243 | 10 899 | 186 615 | 7 081 | 2 116 | 107 | 43 512 | 3 711 |
3 | España | 48 958 159 | 228 030 | 594 | 62 130 | -1 423 | 26 920 | 176 | 138 980 | 1 841 |
4 | Reino Unido | 64 769 452 | 227 741 | 3 409 | 193 949 | 2 773 | 32 769 | 628 | 1 023 | 8 |
5 | Italia | 62 137 802 | 221 216 | 1 402 | 81 266 | -1 222 | 30 911 | 172 | 109 039 | 2 452 |
6 | Francia | 67 106 161 | 178 349 | 802 | 93 457 | -609 | 26 994 | 348 | 57 898 | 1 063 |
7 | Brasil | 207 353 391 | 178 214 | 8 620 | 93 156 | 2 599 | 12 461 | 808 | 72 597 | 5 213 |
8 | Alemania | 80 594 017 | 173 171 | 595 | 18 233 | -1 065 | 7 738 | 77 | 147 200 | 1 583 |
9 | Turquía | 80 845 215 | 141 475 | 1 704 | 38 692 | -1 458 | 3 894 | 53 | 98 889 | 3 109 |
10 | Irán | 82 021 564 | 110 767 | 1 481 | 15 677 | 498 | 6 733 | 48 | 88 357 | 935 |
11 | República Popular China | 1 379 302 771 | 84 018 | 7 | 159 | -17 | 4 637 | 0 | 79 222 | 24 |
12 | India | 1 281 935 911 | 74 292 | 3 524 | 47 457 | 1 532 | 2 415 | 121 | 24 420 | 1 871 |
13 | Canadá | 35 623 680 | 72 419 | 1 155 | 33 064 | -78 | 5 300 | 185 | 34 055 | 1 048 |
14 | Perú | 31 036 656 | 72 059 | 3 237 | 46 678 | 2 223 | 2 057 | 96 | 23 324 | 918 |
15 | Bélgica | 11 491 346 | 53 779 | 330 | 31 286 | 241 | 8 761 | 54 | 13 732 | 35 |
16 | Países Bajos | 17 084 719 | 43 183 | 196 | 37 505 | 142 | 5 529 | 54 | 149 | 0 |
17 | Arabia Saudita | 28 571 770 | 42 925 | 1 911 | 27 404 | -618 | 264 | 9 | 15 257 | 2 520 |
18 | México | 124 574 795 | 38 324 | 1 997 | 8 463 | -1 191 | 3 926 | 353 | 25 935 | 2 835 |
19 | Pakistán | 204 924 861 | 34 336 | 2 255 | 24 787 | 1 967 | 737 | 31 | 8 812 | 257 |
20 | Chile | 17 789 267 | 31 721 | 1 658 | 17 261 | 1 126 | 335 | 12 | 14 125 | 520 |
21 | Ecuador | 16 290 913 | 30 419 | 910 | 24 659 | 728 | 2 327 | 182 | 3 433 | 0 |
22 | Suiza | 8 236 303 | 30 380 | 36 | 1 713 | 14 | 1 867 | 22 | 26 800 | 0 |
23 | Portugal | 10 839 514 | 27 913 | 234 | 23 737 | -249 | 1 163 | 19 | 3 013 | 464 |
24 | Suecia | 9 960 487 | 27 272 | 602 | 18 988 | 545 | 3 313 | 57 | 4 971 | 0 |
25 | Catar | 2 314 307 | 25 149 | 1 526 | 22 116 | 1 347 | 14 | 0 | 3 019 | 179 |
26 | Bielorrusia | 9 549 747 | 24 873 | 967 | 17 757 | 517 | 142 | 7 | 6 974 | 443 |
27 | Singapur | 5 888 926 | 24 671 | 849 | 20 799 | 223 | 21 | 0 | 3 851 | 626 |
28 | Irlanda | 5 011 102 | 23 242 | 107 | 4 644 | 86 | 1 488 | 21 | 17 110 | 0 |
29 | Emiratos Árabes Unidos | 6 072 475 | 19 661 | 783 | 13 446 | 150 | 203 | 2 | 6 012 | 631 |
30 | Polonia | 38 476 269 | 16 921 | 595 | 9 951 | 252 | 839 | 28 | 6 131 | 315 |
31 | Bangladés | 157 826 578 | 16 660 | 969 | 13 263 | 713 | 250 | 11 | 3 147 | 245 |
32 | Israel | 8 299 706 | 16 529 | 23 | 4 186 | -219 | 260 | 2 | 12 083 | 240 |
33 | Ucrania | 44 033 874 | 16 023 | 375 | 12 225 | 273 | 425 | 17 | 3 373 | 85 |
34 | Japón | 126 451 398 | 15 968 | 121 | 6 780 | -141 | 657 | 24 | 8 531 | 238 |
35 | Austria | 8 754 413 | 15 961 | 79 | 1 190 | -11 | 623 | 3 | 14 148 | 87 |
36 | Rumania | 21 529 967 | 15 778 | 190 | 7 091 | -270 | 1 002 | 20 | 7 685 | 440 |
37 | Indonesia | 260 580 739 | 14 749 | 484 | 10 679 | 286 | 1 007 | 16 | 3 063 | 182 |
38 | Colombia | 47 698 524 | 12 272 | 659 | 8 808 | 499 | 493 | 14 | 2 971 | 146 |
39 | Sudáfrica | 54 841 552 | 11 350 | 698 | 6 787 | 698 | 206 | 0 | 4 357 | 0 |
40 | Filipinas | 104 256 076 | 11 350 | 264 | 8 493 | 132 | 751 | 25 | 2 106 | 107 |
41 | Corea del Sur | 51 181 299 | 10 962 | 26 | 1 008 | 0 | 259 | 1 | 9 695 | 25 |
42 | República Dominicana | 10 734 247 | 10 900 | 266 | 7 277 | -94 | 402 | 9 | 3 221 | 351 |
43 | Dinamarca | 5 605 948 | 10 789 | 78 | 1 484 | -168 | 527 | -6 | 8 778 | 252 |
44 | Kuwait | 2 875 422 | 10 277 | 991 | 7 101 | 787 | 75 | 10 | 3 101 | 194 |
45 | Serbia | 7 111 024 | 10 243 | 67 | 6 423 | -245 | 220 | 2 | 3 600 | 310 |
46 | Egipto | 97 041 072 | 10 093 | 347 | 7 223 | 182 | 544 | 11 | 2 326 | 154 |
47 | Panamá | 3 753 142 | 8 783 | 167 | 2 510 | -1 170 | 252 | 3 | 6 021 | 1 334 |
48 | República Checa | 10 674 723 | 8 221 | 45 | 3 049 | -134 | 283 | 1 | 4 889 | 178 |
49 | Noruega | 5 320 045 | 8 157 | 25 | 7 897 | 21 | 228 | 4 | 32 | 0 |
50 | Australia | 23 232 413 | 6 980 | 10 | 612 | -48 | 98 | 1 | 6 270 | 57 |
51 | Malasia | 31 381 992 | 6 742 | 16 | 1 410 | -94 | 109 | 0 | 5 223 | 110 |
52 | Argentina | 44 293 293 | 6 563 | 285 | 4 382 | 255 | 319 | 5 | 1 862 | 25 |
53 | Marruecos | 33 986 655 | 6 418 | 137 | 3 239 | -43 | 188 | 0 | 2 991 | 180 |
54 | Argelia | 40 969 443 | 6 067 | 176 | 2 554 | 11 | 515 | 8 | 2 998 | 157 |
55 | Finlandia | 5 491 218 | 6 003 | 19 | 1 428 | -285 | 275 | 4 | 4 300 | 300 |
56 | Baréin | 1 410 942 | 5 531 | 295 | 3 330 | 254 | 9 | 1 | 2 192 | 40 |
57 | Kazajistán | 18 556 698 | 5 279 | 72 | 3 024 | -77 | 32 | 0 | 2 223 | 149 |
58 | Moldavia | 3 474 121 | 5 154 | 159 | 2 903 | 63 | 182 | 7 | 2 069 | 89 |
59 | Ghana | 27 499 924 | 5 127 | 427 | 4 611 | 427 | 22 | 0 | 494 | 0 |
60 | Afganistán | 34 124 811 | 4 963 | 276 | 4 226 | 219 | 127 | 5 | 610 | 52 |
61 | Nigeria | 190 632 261 | 4 787 | 146 | 3 670 | 81 | 158 | 8 | 959 | 57 |
62 | Luxemburgo | 594 130 | 3 894 | 6 | 182 | -3 | 102 | 1 | 3 610 | 8 |
63 | Omán | 3 424 386 | 3 721 | 148 | 2 454 | 148 | 17 | 0 | 1 250 | 0 |
64 | Armenia | 3 045 191 | 3 538 | 146 | 2 061 | 74 | 47 | 1 | 1 430 | 71 |
65 | Hungría | 9 850 845 | 3 313 | 29 | 1 881 | -24 | 425 | 4 | 1 007 | 49 |
66 | Tailandia | 68 414 135 | 3 017 | 2 | 163 | 0 | 56 | 0 | 2 798 | 2 |
67 | Bolivia | 11 138 234 | 2 964 | 133 | 2 523 | 113 | 128 | 6 | 313 | 14 |
68 | Irak | 39 192 111 | 2 913 | 95 | 898 | -20 | 112 | 2 | 1 903 | 113 |
69 | Grecia | 10 768 477 | 2 744 | 18 | 1 218 | 17 | 152 | 1 | 1 374 | 0 |
70 | Azerbaiyán | 9 961 396 | 2 693 | 104 | 980 | 103 | 33 | 1 | 1 680 | 0 |
71 | Camerún | 24 994 885 | 2 689 | 0 | 1 040 | 0 | 125 | 0 | 1 524 | 0 |
72 | Uzbekistán | 29 748 859 | 2 519 | 33 | 499 | 11 | 10 | 0 | 2 010 | 22 |
73 | Guinea | 12 413 867 | 2 298 | 152 | 1 471 | 50 | 11 | 0 | 816 | 102 |
74 | Croacia | 4 292 095 | 2 207 | 11 | 308 | -13 | 91 | 0 | 1 808 | 24 |
75 | Bosnia y Herzegovina | 3 856 181 | 2 158 | 17 | 873 | -41 | 117 | 4 | 1 168 | 54 |
76 | Honduras | 9 038 741 | 2 080 | -20 | 1 748 | -30 | 121 | 5 | 211 | 5 |
77 | Bulgaria | 7 101 510 | 2 023 | 33 | 1 452 | 16 | 95 | 2 | 476 | 15 |
78 | Senegal | 14 668 522 | 1 995 | 109 | 1 234 | 82 | 19 | 0 | 742 | 27 |
79 | Costa de Marfil | 24 184 810 | 1 857 | 127 | 1 016 | 125 | 21 | 0 | 820 | 2 |
80 | Cuba | 11 147 407 | 1 804 | 21 | 449 | -28 | 78 | 1 | 1 277 | 48 |
81 | Islandia | 339 747 | 1 801 | 0 | 15 | -3 | 10 | 0 | 1 776 | 3 |
82 | Estonia | 1 251 581 | 1 746 | 5 | 908 | -21 | 61 | 0 | 777 | 26 |
83 | República de Macedonia | 2 103 721 | 1 674 | 10 | 377 | 4 | 92 | 1 | 1 205 | 5 |
84 | Sudán | 37 345 935 | 1 661 | 135 | 1 408 | 118 | 80 | 6 | 173 | 11 |
85 | Nueva Zelanda | 4 510 327 | 1 497 | 0 | 74 | -4 | 21 | 0 | 1 402 | 4 |
86 | Lituania | 2 823 859 | 1 491 | 6 | 591 | -11 | 50 | 0 | 850 | 17 |
87 | Eslovaquia | 5 445 829 | 1 465 | 8 | 455 | -17 | 27 | 1 | 983 | 24 |
88 | Eslovenia | 1 972 126 | 1 461 | 1 | 1 100 | -2 | 102 | 0 | 259 | 3 |
89 | Yibuti | 865 267 | 1 256 | 29 | 367 | 15 | 3 | 0 | 886 | 14 |
90 | Guatemala | 15 460 732 | 1 199 | 85 | 1 052 | 75 | 27 | 1 | 120 | 9 |
91 | Somalia | 7 531 386 | 1 170 | 81 | 992 | 76 | 52 | 0 | 126 | 5 |
92 | República Democrática del Congo | 83 301 151 | 1 102 | 78 | 912 | 70 | 44 | 3 | 146 | 5 |
93 | Kirguistán | 5 789 122 | 1 037 | 21 | 316 | 0 | 12 | 0 | 709 | 21 |
94 | Túnez | 11 403 800 | 1 032 | 0 | 247 | -13 | 45 | 0 | 740 | 13 |
95 | El Salvador | 6 172 011 | 998 | 40 | 629 | 14 | 20 | 2 | 349 | 24 |
96 | Letonia | 1 944 643 | 950 | 4 | 305 | -159 | 18 | 0 | 627 | 163 |
97 | Kosovo | 1 895 250 | 919 | 35 | 219 | 18 | 29 | 1 | 671 | 16 |
98 | Maldivas | 392 709 | 904 | 7 | 872 | 7 | 3 | 0 | 29 | 0 |
99 | Chipre | 1 221 549 | 903 | 2 | 438 | -46 | 16 | 0 | 449 | 48 |
100 | Sri Lanka | 22 409 381 | 889 | 20 | 514 | -3 | 9 | 0 | 366 | 23 |
101 | Albania | 3 047 987 | 876 | 4 | 163 | -24 | 31 | 0 | 682 | 28 |
102 | Líbano | 6 229 794 | 870 | 11 | 610 | 11 | 26 | 0 | 234 | 0 |
103 | Gabón | 1 772 255 | 863 | 61 | 717 | 51 | 9 | 0 | 137 | 10 |
104 | Níger | 19 245 344 | 854 | 22 | 159 | 10 | 47 | 1 | 648 | 11 |
105 | Guinea-Bisáu | 1 792 338 | 820 | 59 | 791 | 59 | 3 | 0 | 26 | 0 |
106 | Costa Rica | 4 930 258 | 804 | 3 | 277 | 0 | 7 | 0 | 520 | 3 |
107 | Burkina Faso | 20 107 509 | 766 | 6 | 127 | 1 | 51 | 1 | 588 | 4 |
108 | Andorra | 85 702 | 758 | 3 | 142 | -15 | 48 | 0 | 568 | 18 |
109 | Paraguay | 6 943 739 | 737 | 13 | 554 | 10 | 10 | 0 | 173 | 3 |
110 | Malí | 17 885 245 | 730 | 18 | 292 | -4 | 40 | 1 | 398 | 21 |
111 | Tayikistán | 8 468 555 | 729 | 68 | 708 | 68 | 21 | 0 | 0 | 0 |
112 | Uruguay | 3 360 148 | 717 | 6 | 166 | -3 | 19 | 0 | 532 | 9 |
113 | Kenia | 47 615 739 | 715 | 15 | 420 | 4 | 36 | 3 | 259 | 8 |
114 | Georgia | 4 926 330 | 642 | 4 | 282 | -28 | 11 | 0 | 349 | 32 |
115 | San Marino | 33 537 | 638 | 10 | 436 | -21 | 41 | 0 | 161 | 31 |
116 | Jordania | 10 248 069 | 576 | 14 | 177 | 14 | 9 | 0 | 390 | 0 |
117 | Tanzania | 53 950 935 | 509 | 0 | 305 | 0 | 21 | 0 | 183 | 0 |
118 | Jamaica | 2 990 561 | 507 | 2 | 398 | -8 | 9 | 0 | 100 | 10 |
119 | Malta | 416 338 | 506 | 3 | 67 | 3 | 5 | 0 | 434 | 0 |
120 | Zambia | 15 972 000 | 441 | 174 | 317 | 174 | 7 | 0 | 117 | 0 |
121 | Taiwán | 23 508 428 | 440 | 0 | 61 | -4 | 7 | 0 | 372 | 4 |
122 | Guinea Ecuatorial | 778 358 | 439 | 0 | 422 | 0 | 4 | 0 | 13 | 0 |
123 | Venezuela | 31 304 016 | 423 | 1 | 193 | -14 | 10 | 0 | 220 | 15 |
124 | Palestina | 4 543 126 | 375 | 0 | 65 | -7 | 2 | 0 | 308 | 7 |
125 | Chad | 12 075 985 | 357 | 35 | 241 | 3 | 40 | 9 | 76 | 23 |
126 | Sierra Leona | 6 163 195 | 338 | 0 | 247 | 0 | 19 | 0 | 72 | 0 |
127 | República del Congo | 4 954 674 | 333 | 0 | 269 | 0 | 11 | 0 | 53 | 0 |
128 | Mauricio | 1 356 388 | 332 | 0 | 0 | 0 | 10 | 0 | 322 | 0 |
129 | Benín | 11 038 805 | 327 | 8 | 249 | -6 | 2 | 0 | 76 | 14 |
130 | Montenegro | 642 550 | 324 | 0 | 17 | -4 | 9 | 0 | 298 | 4 |
131 | Vietnam | 96 160 163 | 288 | 0 | 36 | -3 | 0 | 0 | 252 | 3 |
132 | Ruanda | 11 901 484 | 286 | 1 | 133 | -2 | 0 | 0 | 153 | 3 |
133 | Cabo Verde | 560 899 | 267 | 7 | 207 | 7 | 2 | 0 | 58 | 0 |
134 | Etiopía | 105 350 020 | 261 | 11 | 150 | 10 | 5 | 0 | 106 | 1 |
135 | Nepal | 29 384 297 | 217 | 83 | 184 | 83 | 0 | 0 | 33 | 0 |
136 | Liberia | 4 689 021 | 211 | 0 | 106 | 0 | 20 | 0 | 85 | 0 |
137 | Haití | 10 646 714 | 209 | 0 | 176 | 0 | 16 | 0 | 17 | 0 |
138 | Santo Tomé y Príncipe | 201 025 | 208 | 0 | 199 | 0 | 5 | 0 | 4 | 0 |
139 | Togo | 7 965 055 | 199 | 18 | 96 | 15 | 11 | 0 | 92 | 3 |
140 | Sudán del Sur | 13 026 129 | 194 | 38 | 192 | 38 | 0 | 0 | 2 | 0 |
141 | Madagascar | 25 054 161 | 186 | 0 | 85 | 0 | 0 | 0 | 101 | 0 |
142 | eSwatini | 1 467 152 | 184 | 9 | 154 | 9 | 2 | 0 | 28 | 0 |
143 | Birmania | 55 123 814 | 180 | 0 | 98 | -2 | 6 | 0 | 76 | 2 |
144 | República Centroafricana | 5 625 118 | 143 | 0 | 133 | 0 | 0 | 0 | 10 | 0 |
145 | Brunéi | 443 593 | 141 | 0 | 6 | 0 | 1 | 0 | 134 | 0 |
146 | Uganda | 39 570 125 | 129 | 8 | 74 | 8 | 0 | 0 | 55 | 0 |
147 | Camboya | 16 204 486 | 122 | 0 | 1 | 0 | 0 | 0 | 121 | 0 |
148 | Trinidad y Tobago | 1 218 208 | 116 | 0 | 1 | 0 | 8 | 0 | 107 | 0 |
149 | Guyana | 737 718 | 113 | 4 | 67 | 4 | 10 | 0 | 36 | 0 |
150 | Mozambique | 26 573 706 | 104 | 1 | 70 | 1 | 0 | 0 | 34 | 0 |
151 | Mónaco | 30 645 | 96 | 0 | 7 | 0 | 4 | 0 | 85 | 0 |
152 | Bahamas | 329 988 | 93 | 0 | 43 | 0 | 11 | 0 | 39 | 0 |
153 | Barbados | 292 336 | 85 | 1 | 21 | 1 | 7 | 0 | 57 | 0 |
154 | Liechtenstein | 38 244 | 82 | 0 | 26 | 0 | 1 | 0 | 55 | 0 |
155 | Yemen | 28 036 829 | 65 | 9 | 54 | 8 | 10 | 1 | 1 | 0 |
156 | Libia | 6 653 210 | 64 | 0 | 33 | 0 | 3 | 0 | 28 | 0 |
157 | Malaui | 19 196 246 | 57 | 0 | 30 | 0 | 3 | 0 | 24 | 0 |
158 | Siria | 18 028 549 | 47 | 0 | 15 | 0 | 3 | 0 | 29 | 0 |
159 | Angola | 29 310 273 | 45 | 0 | 30 | 0 | 2 | 0 | 13 | 0 |
160 | Mongolia | 3 068 243 | 42 | 0 | 27 | -1 | 0 | 0 | 15 | 1 |
161 | Eritrea | 5 918 919 | 39 | 0 | 1 | 0 | 0 | 0 | 38 | 0 |
162 | Zimbabue | 13 805 084 | 36 | 0 | 23 | 0 | 4 | 0 | 9 | 0 |
163 | Nicaragua | 6 025 951 | 25 | 9 | 10 | 6 | 8 | 3 | 7 | 0 |
164 | Antigua y Barbuda | 94 731 | 25 | 0 | 3 | 0 | 3 | 0 | 19 | 0 |
165 | Timor Oriental | 1 291 358 | 24 | 0 | 3 | 0 | 0 | 0 | 21 | 0 |
166 | Botsuana | 2 214 858 | 24 | 0 | 6 | -5 | 1 | 0 | 17 | 5 |
167 | Gambia | 2 051 363 | 22 | 0 | 11 | 0 | 1 | 0 | 10 | 0 |
168 | Granada | 111 724 | 21 | 0 | 8 | 0 | 0 | 0 | 13 | 0 |
169 | Laos | 7 126 706 | 19 | 0 | 6 | 0 | 0 | 0 | 13 | 0 |
170 | Belice | 360 346 | 18 | 0 | 0 | 0 | 2 | 0 | 16 | 0 |
171 | Fiyi | 920 938 | 18 | 0 | 4 | 0 | 0 | 0 | 14 | 0 |
172 | Santa Lucía | 164 994 | 18 | 0 | 1 | 0 | 0 | 0 | 17 | 0 |
173 | San Vicente y las Granadinas | 102 089 | 17 | 0 | 5 | -3 | 0 | 0 | 12 | 3 |
174 | Namibia | 2 484 780 | 16 | 0 | 5 | 0 | 0 | 0 | 11 | 0 |
175 | Dominica | 73 897 | 16 | 0 | 1 | 0 | 0 | 0 | 15 | 0 |
176 | San Cristóbal y Nieves | 52 715 | 15 | 0 | 1 | 0 | 0 | 0 | 14 | 0 |
177 | Burundi | 11 466 756 | 15 | 0 | 7 | 0 | 1 | 0 | 7 | 0 |
178 | Ciudad del Vaticano | 1 000 | 12 | 0 | 10 | 0 | 0 | 0 | 2 | 0 |
179 | Seychelles | 93 920 | 11 | 0 | 1 | 0 | 0 | 0 | 10 | 0 |
180 | Comoras | 808 080 | 11 | 0 | 10 | 0 | 1 | 0 | 0 | 0 |
181 | Bután | 758 288 | 11 | 2 | 6 | 2 | 0 | 0 | 5 | 0 |
182 | Surinam | 591 919 | 10 | 0 | 0 | 0 | 1 | 0 | 9 | 0 |
183 | Mauritania | 3 758 571 | 9 | 1 | 2 | 1 | 1 | 0 | 6 | 0 |
184 | Papúa Nueva Guinea | 6 909 701 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
185 | Sahara Occidental | 603 253 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Be the first to comment